HELI 5.0 Ton Electric Forklift - G3 Series (New Unit)
Category: HELI BATTERY FORKLIFT (ELECTRIC)
Specifications
Details
Characteristics | ||||
Brand | : | HELI | ||
Model | : | CPD50 | ||
Configuration | : | GB2 | ||
Mast Model | : | M300 | ||
Country of Origin | : | China | ||
Power Supply | : | Battery | ||
Type of Operation | : | Driver seated | ||
Capacity/Rated Load | : | 5000kg | ||
Load Centre | : | 500mm | ||
Mast Type | : | Wide View 2 Stage / Full Free 2 Stage / Full Free 3 Stage | ||
Weight | ||||
Service Weight | : | 7225kg | ||
Wheel | ||||
Wheel Types | : | Solid Tyre | ||
Wheel Quantity (Drive / Rear) | : | 2D + 2R | ||
Dimensions | ||||
Fork Lifting Height | : | 3000mm, 2000 - 6000mm | ||
Free Lifting Height | : | 90mm | ||
Fork Dimension | : | 1220 x 150 x 55mm | ||
Tilting angles (Forward/Backward) | : | 5° /10° | ||
Aisle Width (L1200 x W1200mm pallet) | : | 4420mm | ||
Aisle Width (L1000 x W1000mm pallet) | : | 4290mm | ||
* Clearance 200mm | ||||
Chassis | ||||
Overall Length | : | 3970mm (with forks) | ||
: | 2750mm (without forks) | |||
Overall Width | : | 1394mm | ||
Lowered Mast Height | : | 2374mm | ||
Motor | ||||
Drive Motor Power | : | 18.0kw | ||
Lifting Motor Power | : | 13.0kw | ||
Battery | ||||
Battery Voltage/Capacity | : | 80V/700Ah | ||
View more about HELI 5.0 Ton Electric Forklift - G3 Series (New Unit) on main site