HELI 3.0 Ton Electric Forklift - H4 Series (New Unit)
Category: HELI BATTERY FORKLIFT (ELECTRIC)
Specifications
Details
Characteristics | ||||
Brand | : | HELI | ||
Model | : | CPD30 | ||
Configuration | : | A5H4-S | ||
Mast Model | : | M300 | ||
Country of Origin | : | China | ||
Power Supply | : | Battery | ||
Type of Operation | : | Driver seated | ||
Capacity/Rated Load | : | 3000kg | ||
Load Centre | : | 500mm | ||
Mast Type | : | Wide View 2 Stage / Full Free 2 Stage / Full Free 3 Stage | ||
Weight | ||||
Service Weight | : | 4900kg | ||
Wheel | ||||
Wheel Types | : | Solid Tyre | ||
Wheel Quantity (Drive / Rear) | : | 2D + 2R | ||
Dimensions | ||||
Fork Lifting Height | : | 3000mm, 2000 - 7000mm | ||
Free Lifting Height | : | 155mm | ||
Fork Dimension | : | 1220 x 125 x 45mm | ||
Tilting angles (Forward/Backward) | : | 6° /10° | ||
Aisle Width (L1000 x W1200mm pallet) | : | 3912mm | ||
Aisle Width (L800 x W1200mm pallet) | : | 4115mm | ||
* Clearance 200mm | ||||
Chassis | ||||
Overall Length | : | 3787mm (with forks) | ||
: | 2567mm (without forks) | |||
Overall Width | : | 1241mm | ||
Lowered Mast Height | : | 2070mm | ||
Motor | ||||
Drive Motor Power | : | 15kw | ||
Lifting Motor Power | : | 16kw | ||
Battery | ||||
Battery Voltage/Capacity | : | 80V/400Ah | ||
View more about HELI 3.0 Ton Electric Forklift - H4 Series (New Unit) on main site