HELI 2.5 Ton Lithium Battery Forklift - G2 Series (New Unit)
Category: HELI LITHIUM FORKLIFT
Specifications
Details
Characteristics | ||||
Brand | : | HELI | ||
Model | : | CPD25 | ||
Configuration | : | GB6Li-S | ||
Mast Model | : | ZSM400 | ||
Country of Origin | : | China | ||
Power Supply | : | Lithium Battery | ||
Type of Operation | : | Driver seated | ||
Capacity/Rated Load | : | 2500kg | ||
Load Centre | : | 500mm | ||
Mast Type | : | Full Free 3 Stage | ||
Attachment | : | Side Shift | ||
Weight | ||||
Service Weight | : | 4176kg | ||
Wheel | ||||
Wheel Types | : | Solid Tyre | ||
Wheel Quantity (Drive / Rear) | : | 2D + 2R | ||
Dimensions | ||||
Fork Lifting Height | : | 4000mm | ||
Free Lifting Height | : | 1046mm | ||
Fork Dimension | : | 1220 x 122 x 40mm | ||
Tilting angles (Forward/Backward) | : | 6° /8° | ||
Aisle Width (L1200 x W1200mm pallet) | : | 3895mm | ||
Aisle Width (L1000 x W1000mm pallet) | : | 3765mm | ||
* Clearance 200mm | ||||
Chassis | ||||
Overall Length | : | 3652mm (with forks) | ||
: | 2432mm (without forks) | |||
Overall Width | : | 1160mm | ||
Lowered Mast Height | : | 2050mm | ||
Motor | ||||
Drive Motor Power | : | 11.5kw | ||
Lifting Motor Power | : | 10.5kw | ||
Lithium-Ion Battery | ||||
Battery Voltage/Capacity | : | 80V/202Ah |
View more about HELI 2.5 Ton Lithium Battery Forklift - G2 Series (New Unit) on main site