HELI 1.5 Ton Lithium Battery Forklift - G2 Series (New Unit)
Category: HELI LITHIUM FORKLIFT
Specifications
Details
Characteristics | ||||
Brand | : | HELI | ||
Model | : | CPD15 | ||
Configuration | : | GB6Li-S | ||
Mast Model | : | ZSM400 | ||
Country of Origin | : | China | ||
Power Supply | : | Lithium Battery | ||
Type of Operation | : | Driver seated | ||
Capacity/Rated Load | : | 1500kg | ||
Load Centre | : | 500mm | ||
Mast Type | : | Full Free 3 Stage | ||
Attachment | : | Side Shift | ||
Weight | ||||
Service Weight | : | 3098kg | ||
Wheel | ||||
Wheel Types | : | Solid Tyre | ||
Wheel Quantity (Drive / Rear) | : | 2D + 2R | ||
Dimensions | ||||
Fork Lifting Height | : | 4000mm | ||
Free Lifting Height | : | 1035mm | ||
Fork Dimension | : | 1220 x 100 x 35mm | ||
Tilting angles (Forward/Backward) | : | 6° /10° | ||
Aisle Width (L1200 x W1200mm pallet) | : | 3540mm | ||
Aisle Width (L1000 x W1000mm pallet) | : | 3340mm | ||
* Clearance 200mm | ||||
Chassis | ||||
Overall Length | : | 3360mm (with forks) | ||
: | 2140mm (without forks) | |||
Overall Width | : | 1120mm | ||
Lowered Mast Height | : | 2040mm | ||
Motor | ||||
Drive Motor Power | : | 8.0kw | ||
Lifting Motor Power | : | 10.6kw | ||
Lithium-Ion Battery | ||||
Battery Voltage/Capacity | : | 80V/150Ah |
View more about HELI 1.5 Ton Lithium Battery Forklift - G2 Series (New Unit) on main site