HELI 4.5 Ton Diesel Engine Forklift - K2 Series (New Unit)
Category: HELI DIESEL FORKLIFT
Specifications
Details
Characteristics | ||||
Brand | : | HELI | ||
Model | : | CPCD45 | ||
Configuration | : | M4K2 | ||
Mast Model | : | M600 | ||
Country of Origin | : | China | ||
Power Supply | : | Diesel | ||
Type of Operation | : | Driver seated | ||
Capacity/Rated Load | : | 4500kg | ||
Max capacity at 6000mm | : | 3000kg | ||
Load Centre | : | 500mm | ||
Mast Type | : | Wide View 2 Stage | ||
Attachment | : | Side Shift GC45 | ||
Weight | ||||
Service Weight | : | 6380kg | ||
Wheel | ||||
Wheel Types | : | Solid Tyre | ||
Wheel Quantity (Front / Rear) | : | 2F + 2R | ||
Dimensions | ||||
Fork Lifting Height | : | 6000mm | ||
Free Lifting Height | : | 150mm | ||
Fork Dimension | : | 1220 x 150 x 50mm | ||
Tilting angles (Forward/Backward) | : | 3° / 6° | ||
Aisle Width (L1200 x W1200mm pallet) | : | 4890mm | ||
* Clearance 200mm | ||||
Chassis | ||||
Overall Length | : | 4460mm (with forks) | ||
: | 3240mm (without forks) | |||
Overall Width | : | 1480mm | ||
Lowered Mast Height | : | 3825mm | ||
Engine Model | ||||
Engine Model | : | Mitsubishi S6S | ||
Engine Capacity | : | 4.996 L | ||
View more about HELI 4.5 Ton Diesel Engine Forklift - K2 Series (New Unit) on main site