HELI 5.0 Ton Lithium Battery Forklift - G2 Series (New Unit)
Category: HELI LITHIUM FORKLIFT
Specifications
Details
Characteristics | ||||
Brand | : | HELI | ||
Model | : | CPD50 | ||
Configuration | : | G2A11LI | ||
Mast Model | : | ZSM435 | ||
Country of Origin | : | China | ||
Power Supply | : | Lithium Battery | ||
Type of Operation | : | Driver seated | ||
Capacity/Rated Load | : | 5000kg | ||
Load Centre | : | 500mm | ||
Mast Type | : | Full Free 3 Stage | ||
Weight | ||||
Service Weight | : | 6805kg | ||
Wheel | ||||
Wheel Types | : | Solid Tyre | ||
Wheel Quantity (Drive / Rear) | : | 2D + 2R | ||
Dimensions | ||||
Fork Lifting Height | : | 4350mm | ||
Free Lifting Height | : | 150mm | ||
Fork Dimension | : | 1070 x 150 x 50mm | ||
Tilting angles (Forward/Backward) | : | 6° /12° | ||
Aisle Width (L1200 x W1000mm pallet) | : | 4890mm | ||
Aisle Width (L1200 x W800mm pallet) | : | 4690mm | ||
* Clearance 200mm | ||||
Chassis | ||||
Overall Length | : | 4325mm (with forks) | ||
: | 3255mm (without forks) | |||
Overall Width | : | 1480mm | ||
Lowered Mast Height | : | 2275mm | ||
Motor | ||||
Drive Motor Power | : | 25kw | ||
Lifting Motor Power | : | 20kw | ||
Lithium-Ion Battery | ||||
Battery Voltage/Capacity | : | 153V/230Ah |
View more about HELI 5.0 Ton Lithium Battery Forklift - G2 Series (New Unit) on main site