Details
GEOLIFT Hydraulic Toe Jack - TJ15 | ||||||
Model | : | TJ15 | ||||
Toe Capacity | : | 15,000kg |
|
|||
Head Capacity | : | 30,000kg | ||||
Lifting Range of Toe | : | 48 ~ 155mm | ||||
Lifting Range of Head | : | 330 ~ 485mm | ||||
Base Dimension | : | 262mm x 273mm | ||||
Toe-Lift Base L1 x W1 | : | 149mm x 60mm | ||||
Overall Dimension | : | 297mm x 235mm x 325mm | ||||
Weight | : | 44kg | ||||
Warranty | : | 12 months against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 15 ton GEOLIFT Hydraulic Toe Jack - TJ15 on main site