Details
GEOLIFT Hydraulic Toe Jack - TJ05 | ||||||
Model | : | TJ05 | ||||
Toe Capacity | : | 5,000kg |
|
|||
Head Capacity | : | 10,000kg | ||||
Lifting Range of Toe | : | 22 ~ 147mm | ||||
Lifting Range of Head | : | 282 ~ 429mm | ||||
Base Dimensions | : | 186mm x 235mm | ||||
Toe-Lift Base L1 x W1 | : | 98mm x 55mm | ||||
Overall Dimension | : | 250mm x 185mm x 290mm | ||||
Weight | : | 20kg | ||||
Warranty | : | 12 months against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 5 ton GEOLIFT Hydraulic Toe Jack - TJ05 on main site