1.5 ton GEOLIFT Lithium Battery Powered Pallet Truck - CBD15J-Li-S
Category: Lithium Battery Powered Pallet Truck
Specifications
Details
GEOLIFT Lithium Battery Powered Pallet Truck - CBD15J-Li-S | ||||||||||||||
Characteristics | ||||||||||||||
Model | : | CBD15J-Li-S (W685mm x L1220mm) | ||||||||||||
Power Supply | : | Electric | ||||||||||||
Type of Operation | : | Walkie | ||||||||||||
Load Centre | : | 600mm | ||||||||||||
Capacity/Rated Load | : | 1500kg | ||||||||||||
Weight | ||||||||||||||
Weight | : | 142kg | ||||||||||||
Wheel | ||||||||||||||
Wheel Types | : | Polyurethane | ||||||||||||
Wheel Quantity (Drive / Load) | : | 1D+4L | ||||||||||||
Drive Wheel Size | : | Ø210 X 70mm | ||||||||||||
Load Wheel | : | Ø80 X 60mm (Double Wheel) | ||||||||||||
Wheel Base | : | 1243mm | ||||||||||||
Dimensions | ||||||||||||||
Fork Lowered Height | : | 85mm | ||||||||||||
Fork Lifting Height | : | 200mm | ||||||||||||
Width Overall Fork | : | 685mm | ||||||||||||
Fork Length | : | 1150mm | ||||||||||||
Fork Thickness | : | 50mm | ||||||||||||
Fork Width | : | 150mm |
|
|||||||||||
Overall Length | : | 1603mm | ||||||||||||
Overall Height | : | 740/1160 (with Handle) | ||||||||||||
Overall Width | : | 685mm | ||||||||||||
Minimum Turning Radius | : | 1398mm | ||||||||||||
Aisle Width (1000*1200mm Pallet) | : | 1804mm | ||||||||||||
Aisle Width (800*1200mm Pallet) | : | 1854mm | ||||||||||||
Performance (Laden / Unladen) | ||||||||||||||
Maximum Travel Speed | : | 4.2 / 4.5 km/h | ||||||||||||
Maximum Lifting Speed | : | 35 / 45 mm/s | ||||||||||||
Maximum Lowering Speed | : | 60 / 40 mm/s | ||||||||||||
Gradeability | : | 5 / 10 % | ||||||||||||
Electric Motor | ||||||||||||||
Drive Motor | : | 0.75 kw (DC) | ||||||||||||
Lifting Motor | : | 0.8 kw (DC) | ||||||||||||
Battery Capacity | : | 24V 20Ah / Lithium Ion Battery | ||||||||||||
Charger | : | 24V / 10A | ||||||||||||
Brake Type | : | Electrocmagnetic | ||||||||||||
Technologies | ||||||||||||||
Driving Motor | : | Floating Driving System (FDS) | ||||||||||||
Steering Type | : | Mechanical Steering | ||||||||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | ||||||||||||
Controller | : | Curtis | ||||||||||||
Safety Features | : | Horn, Electromagnetic Brake, Belly Reverse Button & Foot Protection | ||||||||||||
Additional Features | : | Four-link Mechanism Chassis | ||||||||||||
: | Robust Chassis with Reinforced Fork Sturcture | |||||||||||||
: | Easy Pallet Entry Roller | |||||||||||||
: | Built-in Charger for High Autonomy | |||||||||||||
: | Suspension Castors with Better Performance | |||||||||||||
: | Battery Protection ensures High Lifetime for the Batteries | |||||||||||||
: | Additional Stabilization through Stabilizers | |||||||||||||
Standards | : | Conforms to EN 1726 Standards | ||||||||||||
: | Conforms to EN 1175-1 Standards | |||||||||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major components, | ||||||||||||
12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) | ||||||||||||||
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1.5 ton GEOLIFT Lithium Battery Powered Pallet Truck - CBD15J-Li-S on main site