GEOLIFT Electric Scissor Lift Platform - JCPT0950
Category: Electric Scissor Lift Platform
Specifications
Details
GEOLIFT Electric Scissor Lift Platform - JCPT0950
Model | : | JCPT0950 | |||
Max. Platform Height | : | 9,500mm | |||
Max. Machine Height | : | 10,600mm | |||
Min. Platform Height | : | 1,300mm | |||
Ground Clearance | : | 104mm | |||
Lift Rated Capacity | : | 400kgs | |||
Platform Extend Capacity | : | 100kgs | |||
Platform Size | : | 2506mm x 1120mm x 1100mm | |||
Platform Extend Length | : | 1270mm | |||
Max. Drive Speed | : | 4 ~ 5 km/h (Platform Stowed) | |||
Max. Drive Speed | : | 0.6 ~ 1 km/h (Platform Elevated) | |||
Min. Turning Radius | : | 2700mm | |||
Max. Travel Grade | : | 10 ~ 15% | |||
Tyre Size | : | OD 406mm x W 125mm | |||
Driving Motor | : | `24/3 | |||
Lifting Motor | : | `24/2 | |||
Battery | : | 4x6/210 v/Ah | |||
Charger | : | 24/20~25 v/A | |||
Pothole Protection Sys. | : | Automechanism | |||
Overall Length | : | 2510mm | |||
Overall Width | : | 1170mm | |||
Overall Height | : | 2400mm | |||
Net Weight | : | 2280kgs | |||
Warranty | : | 6 months against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about GEOLIFT Electric Scissor Lift Platform - JCPT0950 on main site