GEOLIFT Fully Electric Self-Propelled Upright Lift - FESP1560
Specifications
Details
GEOLIFT Fully Electric Self-Propelled Upright Lift - FESP1560
Model | : | FESP1560 | ||
Load Capacity | : | 150kg | ||
Extended Platform Load | : | 90kg | ||
Working Height | : | 8,000mm | ||
Platform Height | : | 6,000mm | ||
Overall Height | : | 1980mm | ||
Overall Width | : | 820mm | ||
Overall Length | : | 1400mm | ||
Maximum Slope | : | 1.5˚ | ||
Grade Ability | : | 25% | ||
Max. Drive Speeds - Stowed | : | 4km/h | ||
Max. Drive Speeds - Raised | : | 1.1km/h | ||
Ground Clearance | : | 50mm | ||
Wheel Base | : | 1140mm | ||
Front Wheels | : | OD 200mm | ||
Drive Wheel | : | OD 230mm x 80mm | ||
Platform Size | : | 780mm x 700mm | ||
Platform Extension Size | : | 560mm | ||
Seft Weight | : | 914kg | ||
Batteries | : | 2 x 12V/120Ah | ||
Integrated Charger | : | 24V/15A | ||
Drive Motor | : | 24V/0.4kw | ||
Lifting Motor | : | 24V/2.0kw | ||
Lifting / Lowering Speed | : | 43 / 35 mm/s | ||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about GEOLIFT Fully Electric Self-Propelled Upright Lift - FESP1560 on main site