GEOLIFT Double Mast Aerial Work Platform - AWP10.2
Category: Double Mast Aerial Work Platform
Specifications
Details
GEOLIFT Double Mast Aerial Work Platform - AWP10.2
Model | : | AWP10.2-AC (Electric Operated) / AWP10.2-DC (Battery Operated) | ||||||
Max. Platform Height | : | 10,000mm | ||||||
Max. Machine Height | : | 11,050mm |
|
|||||
Min. Platform Height | : | 1800mm | ||||||
Ground Clearance | : | 80mm | ||||||
Lift Rated Capacity | : | 250kg | ||||||
Platform size | : | 1450 X 600mm | ||||||
Outspread Size | : | 2220 X 1960mm | ||||||
Power Source | : | 220~240V (AC) ; 12V (DC) | ||||||
Aneroid Battery | : | 2 X 12V / 75Ah | ||||||
Charger | : | 12V / 15A | ||||||
Motor Power | : | 220V / 0.75~1.5kw (AC) ; 12V / 1.5~1.6kw (DC) | ||||||
Overall Length | : | 1790mm | ||||||
Overall Width | : | 840mm | ||||||
Overall Height | : | 1810mm |
|
|||||
Overall Net Weight | : | 730kg (AC) ; 770kg (DC) | ||||||
Features | : | Suit for Two Person to Work Upraised | ||||||
: | Heavy-duty Aluminium Mast | |||||||
: | Emergency Stop Button | |||||||
: | Leveling Outrigger Device | |||||||
: | Battery Charge Indicator | |||||||
: | Electric Limit Switch | |||||||
: | 2 Controllers Switch | |||||||
: | Emergency Down Button | |||||||
: | Over Loading Limited | |||||||
: | Imported controlling box from U.S.A | |||||||
Safety Standards | : | CE Certified | ||||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about GEOLIFT Double Mast Aerial Work Platform - AWP10.2 on main site