GEOLIFT Double Mast Aerial Work Platform - AWP6.2
Category: Double Mast Aerial Work Platform
Specifications
Details
GEOLIFT Double Mast Aerial Work Platform - AWP6.2
Model | : | AWP6.2-AC (Electric Operated) / AWP6.2-DC (Battery Operated) | ||||||
Max. Platform Height | : | 6,000mm | ||||||
Max. Machine Height | : | 7,050mm |
|
|||||
Min. Platform Height | : | 1800mm | ||||||
Ground Clearance | : | 80mm | ||||||
Lift Rated Capacity | : | 300kg | ||||||
Platform size | : | 1210 X 600mm | ||||||
Outspread Size | : | 1880 X 1760mm | ||||||
Power Source | : | 220~240V (AC) ; 12V (DC) | ||||||
Aneroid Battery | : | 2 X 12V / 75Ah | ||||||
Charger | : | 12V / 15A | ||||||
Motor Power | : | 220V / 0.75~1.5kw (AC) ; 12V / 1.5~1.6kw (DC) | ||||||
Overall Length | : | 1560mm | ||||||
Overall Width | : | 840mm | ||||||
Overall Height | : | 1810mm |
|
|||||
Overall Net Weight | : | 570kg (AC) ; 610kg (DC) | ||||||
Features | : | Suit for Two Person to Work Upraised | ||||||
: | Heavy-duty Aluminium Mast | |||||||
: | Emergency Stop Button | |||||||
: | Leveling Outrigger Device | |||||||
: | Battery Charge Indicator | |||||||
: | Electric Limit Switch | |||||||
: | 2 Controllers Switch | |||||||
: | Emergency Down Button | |||||||
: | Over Loading Limited | |||||||
: | Imported controlling box from U.S.A | |||||||
Safety Standards | : | CE Certified | ||||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about GEOLIFT Double Mast Aerial Work Platform - AWP6.2 on main site