Details
1 ton GEOLIFT Electric Lift Platform - ELP10-U
Model | : | ELP10-U | |||||||
Capacity | : | 1000kg | |||||||
No. of Stage | : | 1 Stage | |||||||
Min. Platform Height | : | 85mm | |||||||
Max. Platform Height | : | 860mm | |||||||
Platform Dimension | : | L 1450mm X W 1140mm | |||||||
Centre Dimension | : | 1050mm X 585mm | |||||||
Lift Time | : | 25 - 35 sec. +/- 10% | |||||||
Lifting Speed | : | 42mm/s | |||||||
Lowering Speed | : | 48mm/s | |||||||
Power Pack | : | 0.75KW / 380VAC / 50Hz | |||||||
Power Supply | : | 20A / 3 Phase 415V + N+E/50Hz | |||||||
Control | : | 1 set x Push Button | |||||||
Emergency Stop Control | : | Yes | |||||||
Safety Device | : | Hose Burst Valve | |||||||
: | Upper Platform with Aluminium Safety Bar to Prevent Lowering Contact with | ||||||||
Obstruction | |||||||||
: | Internal Power Pack Equipped with Relief Valve against Overloading | ||||||||
: | Safety Clearance between Scissors to Prevent Trapping During Operation. | ||||||||
Safety Standards | : | Conforms to EN 1570:1999 Standards | |||||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1 ton GEOLIFT Electric Lift Platform - ELP10-U on main site