Details
1 ton GEOLIFT Electric Lift Platform - ELPD10
Model | : | ELPD10 | ||||
Capacity | : | 1,000kg | ||||
No. of Stage | : | 2 Stage | ||||
Min. Platform Height | : | 305mm | ||||
Max. Platform Height | : | 1780mm | ||||
Platform Size | : | L 1300mm X W 820mm | ||||
Lift Time | : | 35 ~ 45 sec. +/- 10% | ||||
Lifting Speed | : | 33mm/s | ||||
Power Pack | : | 2.2KW / 415VAC / 50Hz | ||||
Power Supply | : | 20A / 3 Phase 415V + N+E/50Hz | ||||
Control | : | 1 set x Push Button | ||||
Emergency Stop Control | : | Yes | ||||
Hydraulic Unit | : | Inside | ||||
Safety Device | : | Hose Burst Valve | ||||
: | Upper Platform with Aluminium Safety Bar to Prevent Lowering Contact with | |||||
Obstruction | ||||||
: | Internal Power Pack Equipped with Relief Valve against Overloading | |||||
: | Safety Clearance between Scissors to Prevent Trapping During Operation. | |||||
Safety Standards | : | Conforms to EN 1570:1999 Standards | ||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1 ton GEOLIFT Electric Lift Platform - ELPD10 on main site