Details
1 ton GEOLIFT Electric Lift Platform - ELP10 | ||||||
Model | : | ELP10 | ||||
Capacity | : | 1,000kg | ||||
No. of Stage | : | 1 Stage | ||||
Min. Platform Height | : | 190mm | ||||
Max. Platform Height | : | 1010mm | ||||
Platform Size | : | L 1300mm X W 800mm | ||||
Lift Time | : | 25 sec. +/- 10% | ||||
Lifting Speed | : | 40mm/s | ||||
Lowering Speed | : | 35mm/s | ||||
Power Pack | : | 0.75KW / 380VAC / 50Hz | ||||
Power Supply | : | 20A / 3 Phase 380V + N+E/50Hz | ||||
Control | : | 1 set x Push Button | ||||
Emergency Stop Control | : | Yes | ||||
Hydraulic Unit | : | Inside | ||||
Safety Device | : | Hose Burst Valve | ||||
: | Upper Platform with Aluminium Safety Bar to Prevent Lowering Contact with | |||||
Obstruction | ||||||
: | Internal Power Pack Equipped with Relief Valve against Overloading | |||||
: | Safety Clearance between Scissors to Prevent Trapping During Operation. | |||||
Safety Standards | : | Conforms to EN 1570 Standards | ||||
: | Conforms to BSEN60204-1 Standards | |||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1 ton GEOLIFT Electric Lift Platform - ELP10 on main site