Details
GEOLIFT Electric Shop Crane- ESC1000
Model | : | ESC1000 | ||
Power Supply | : | Electric | ||
Load Capacity | : | 1000kg | ||
Load at Jib Length 0° | : | 1440mm - 1000kg | ||
: | 2300mm - 342kg | |||
: | 2500mm - 290kg | |||
: | 2700mm - 250kg | |||
: | 2900mm - 220kg | |||
: | 3100mm - 200kg | |||
Load at Jib Length 40° | : | 1004mm - 1100kg | ||
: | 1638mm - 565kg | |||
: | 1787mm - 430kg | |||
: | 1935mm - 345kg | |||
: | 2083mm - 290kg | |||
: | 2231mm - 250kg | |||
Hydraulic Pump | : | Electric | ||
Front Wheel | : | PU OD150 x 50mm | ||
Auxiliary Wheel | : | PU OD75 x 30mm | ||
Drive Wheel | : | PU OD250 x 80mm | ||
Max Crane Arm Length | : | 3100mm | ||
Min Crane Arm Length | : | 1440mm | ||
Max Lifting Height | : | 3485mm (Cantilever Arm Extended) | ||
Overall Dimension | : | L 1830mm x W 1170mm x H1650mm | ||
Weight | : | 568kg | ||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1 ton GEOLIFT Electric Shop Crane- ESC1000 on main site