1 ton GEOLIFT Straddle Legs Walkie Electric Stacker - EESW1029
Category: Straddle Legs Walkie Electric Stacker
Specifications
Details
Straddle Legs Walkie Electric Stacker - EESW1029
Characteristics | |||||||||
Model | : | EESW1029 | |||||||
Country of origin | : | Taiwan | |||||||
Power Supply | : | Electric | |||||||
Type of Operation | : | Walkie | |||||||
Load Centre | : | 600mm | |||||||
Capacity/Rated Load | : | 1000kg | |||||||
Weight | |||||||||
Weight(including battery) | : | 756kg | |||||||
Wheel | |||||||||
Wheel Types | : | Polyurethane | |||||||
Wheel Quantity (Drive / Load) | : | 1D + 1U + 2L | |||||||
Drive Wheel Size | : | Ø220 x 70W | |||||||
Load Wheel | : | Ø80 x 93W | |||||||
Universal Wheel | : | Ø124 x 60 | |||||||
Wheel Base | : | 1281mm | |||||||
Dimensions | |||||||||
Lifting Height | : | 2900mm | |||||||
Free Lift Height | : | 70MM | |||||||
Fork Height Lowered | : | 40mm | |||||||
Lowered Mast Height | : | 1935mm | |||||||
Extended Mast Height | : | 3420mm | |||||||
Width Overall Fork | : | 282 - 800mm | |||||||
Fork Length | : | 1150mm | |||||||
Fork Width | : | 100mm | |||||||
Inner Width of Legs | : | 1010 - 1380mm | |||||||
Outer Width of Legs | : | 1250 - 1620mm | |||||||
Minimum Turning Radius | : | 1485mm | |||||||
Chassis | |||||||||
Overall Length | : | 1838mm | |||||||
Overall Width | : | 1250mm | |||||||
Overall Height | : | 1935mm | |||||||
Ground Clearance | : | 25mm | |||||||
Performance (Laden / Unladen) | |||||||||
Maximum Travel Speed | : | 4.3 / 4.5 km/h | |||||||
Maximum Lifting Speed | : | 110 / 160 mm/s | |||||||
Maximum Lowering Speed | : | 130/110 mm/s | |||||||
Gradeability | : | 5 / 10 % | |||||||
Electric Motor | |||||||||
Drive Motor | : | 0.45 kw | |||||||
Lifting Motor | : | 2.2 kw | |||||||
Battery Capacity | : | 12V / 85Ah x 2 | |||||||
Brake Type | : | Electrocmagnetic | |||||||
Technologies | |||||||||
Driving Motor | : | Floating Driving System (FDS) | |||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | |||||||
Controller | : | MOSFET Control | |||||||
Standards | : | Conforms to EN 1726 Standards | |||||||
: | Conforms to EN 1175-1 Standards | ||||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major components, | |||||||
: | 12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1 ton GEOLIFT Straddle Legs Walkie Electric Stacker - EESW1029 on main site