1.2 tons GEOLIFT Electric Straddle Leg Stacker - WESW1235
Category: Electric Straddle Leg Stacker
Specifications
Details
GEOLIFT Electric Straddle Leg Stacker - WESW1235
Characteristics | |||||||
Model | : | WESW1235 | |||||
Configuration No. | : | CDD12J-K | |||||
Country of origin | : | Taiwan (Germany Hydraulic Power Pack System) | |||||
Power Supply | : | Electric | |||||
Type of Operation | : | Walkie | |||||
Capacity/Rated Load | : | 1200kg | |||||
Load Centre | : | 600mm | |||||
Wheel Base | : | 1170mm | |||||
Weight | |||||||
Weight(including battery) | : | 672kg | |||||
Wheel | |||||||
Wheel Types | : | Polyurethane | |||||
Wheel Quantity (Drive / Load) | : | 1D + 1U + 4L | |||||
Drive Wheel Size | : | Ø210 x 70mm | |||||
Balance Wheel | : | Ø115 x 55mm | |||||
Loading Wheel | : | Ø80 x 70mm | |||||
Dimensions | |||||||
Fork Lifting Height | : | 3500mm | |||||
Lowered Mast Height | : | 2330mm | |||||
Extended Mast Height | : | 4049mm | |||||
Fork Lowered Height | : | 65mm | |||||
Width Overall Fork | : | 210-850mm | |||||
Fork Dimension (Width x Length) | : | 35 x 100 x 1150mm | |||||
Aisle Width (800*1200mm Pallet) | : | 2180mm | |||||
Aisle Width (1000*1200mm Pallet) | : | 2210mm | |||||
Minimum Turning Radius | : | 1346mm | |||||
Chassis | |||||||
Overall Length | : | 1769mm | |||||
Straddle Leg OD | : | 1148 - 1548mm | |||||
Straddle Legs ID | : | 948 - 1348mm | |||||
Overall Height | : | 2330mm | |||||
Ground Clearance | : | 26mm | |||||
Performance (Laden / Unladen) | |||||||
Maximum Travel Speed | : | 4.0 / 4.2 km/h | |||||
Maximum Lifting Speed | : | 92 / 136 mm/s | |||||
Maximum Lowering Speed | : | 112 / 98 mm/s | |||||
Maximum Gradeability | : | 4 / 8 % | |||||
Electric Motor | |||||||
Drive Motor | : | 0.75 kw | |||||
Lifting Motor | : | 2.2 kw | |||||
Battery Capacity | : | 12V / 100Ah x 2 | |||||
Brake Type | : | Electrocmagnetic | |||||
Technologies | |||||||
Driving Motor | : | Floating Driving System (FDS) | |||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | |||||
Controller | : | USA Custis 1212P-2501 | |||||
Standards | : | Conforms to EN 1726 Standards | |||||
: | Conforms to EN 1175-1 Standards | ||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | |||||
components, | |||||||
: | 12 months on battery, 6 months on wear and tear parts. | ||||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1.2 tons GEOLIFT Electric Straddle Leg Stacker - WESW1235 on main site