Details
GEOLIFT Walkie Electric Stacker - WES1530
Characteristics | ||||||||
Model | : | WES1530 | ||||||
Configuration No. | : | CDD15J | ||||||
Country of origin | : | Taiwan (Germany Hydraulic Power Pack System) | ||||||
Power Supply | : | Electric | ||||||
Type of Operation | : | Walkie | ||||||
Capacity/Rated Load | : | 1500kg | ||||||
Load Centre | : | 600mm | ||||||
Wheel Base | : | 1167mm | ||||||
Weight | ||||||||
Weight(including battery) | : | 495kg | ||||||
Wheel | ||||||||
Wheel Types | : | Polyurethane | ||||||
Wheel Quantity (Drive / Load) | : | 1D + 1U + 4L | ||||||
Drive Wheel Size | : | Ø210 x 70mm | ||||||
Load Wheel | : | Ø80 x 70mm | ||||||
Universal Wheel | : | Ø115 x 55mm | ||||||
Dimensions | ||||||||
Fork Lifting Height | : | 3000mm | ||||||
Lowered Mast Height | : | 1995mm | ||||||
Extended Mast Height | : | 3424mm | ||||||
Fork Lowered Height | : | 86mm | ||||||
Width Overall Fork | : | 570 / 650mm | ||||||
Fork Dimension (Width x Length) | : | 60 x 160 x 1150mm | ||||||
Aisle Width (800*1200mm Pallet) | : | 2040mm | ||||||
Aisle Width (1000*1200mm Pallet) | : | 2074mm | ||||||
Minimum Turning Radius | : | 1342mm | ||||||
Chassis | ||||||||
Overall Length | : | 1740mm | ||||||
Overall Width | : | 795mm | ||||||
Overall Height | : | 1995mm | ||||||
Ground Clearance | : | 26mm | ||||||
Performance (Laden / Unladen) | ||||||||
Maximum Travel Speed | : | 4.0 / 4.2 km/h | ||||||
Maximum Lifting Speed | : | 92 / 136 mm/s | ||||||
Maximum Lowering Speed | : | 112 / 98 mm/s | ||||||
Maximum Gradeability | : | 6 / 8 % | ||||||
Electric Motor | ||||||||
Drive Motor | : | 0.75 kw | ||||||
Lifting Motor | : | 2.2 kw | ||||||
Battery Capacity | : | 12V / 100Ah x 2 | ||||||
Brake Type | : | Electrocmagnetic | ||||||
Technologies | ||||||||
Driving Motor | : | Floating Driving System (FDS) | ||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | ||||||
Controller | : | USA Custis 1212P-2501 | ||||||
Standards | : | Conforms to EN 1726 Standards | ||||||
: | Conforms to EN 1175-1 Standards | |||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | ||||||
components, | ||||||||
: | 12 months on battery, 6 months on wear and tear parts. | |||||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1.5 tons GEOLIFT Walkie Electric Stacker - WES1530 on main site