Details
GEOLIFT Walkie Electric Stacker - WES1230
Characteristics | ||||||||
Model | : | WES1230 | ||||||
Configuration No. | : | CDD12J | ||||||
Power Supply | : | Electric | ||||||
Type of Operation | : | Walkie | ||||||
Load Centre | : | 600mm | ||||||
Capacity/Rated Load | : | 1200kg | ||||||
Capacity at Highest Height | : | 750kg | ||||||
Weight | ||||||||
Weight(including battery) | : | 465kg | ||||||
Wheel | ||||||||
Wheel Types | : | Polyurethane | ||||||
Wheel Quantity (Drive / Load) | : | 1D + 1U + 4L | ||||||
Drive Wheel Size | : | Ø210*70mm | ||||||
Load Wheel | : | Ø80*70mm | ||||||
Universal Wheel | : | Ø150*58mm | ||||||
Wheel Base | : | 1154mm | ||||||
Dimensions | ||||||||
Fork Lifting Height | : | 3000mm | ||||||
Lowered Mast Height | : | 1994mm | ||||||
Extended Mast Height | : | 3424mm | ||||||
Fork Lowered Height | : | 86mm | ||||||
Overall Fork Width | : | 570 / 650mm | ||||||
Fork Length | : | 1150mm | ||||||
Fork Width | : | 160mm | ||||||
Minimum Turning Radius | : | 1366mm | ||||||
Aisle Width (800*1200mm Pallet) | : | 2034mm | ||||||
Aisle Width (1000*1200mm Pallet) | : | 2068mm | ||||||
Chassis | ||||||||
Overall Length | : | 1755mm | ||||||
Overall Width | : | 795mm | ||||||
Overall Height | : | 1994mm | ||||||
Ground Clearance | : | 24mm | ||||||
Performance (Laden / Unladen) | ||||||||
Maximum Travel Speed | : | 4.0 / 4.2 km/h | ||||||
Maximum Lifting Speed | : | 92 / 136 mm/s | ||||||
Maximum Lowering Speed | : | 112 / 98 mm/s | ||||||
Gradeability | : | 6 / 8 % | ||||||
Electric Motor | ||||||||
Drive Motor | : | 0.75 kw | ||||||
Lifting Motor | : | 2.2 kw | ||||||
Battery Capacity | : | 12V / 100Ah x 2 | ||||||
Brake Type | : | Electrocmagnetic | ||||||
Technologies | ||||||||
Driving Motor | : | Floating Driving System (FDS) | ||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | ||||||
Controller | : | USA Custis 1212P-2501 | ||||||
Standards | : | Conforms to EN 1726 Standards | ||||||
: | Conforms to EN 1175-1 Standards | |||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major | ||||||
components, | ||||||||
: | 12 months on battery, 6 months on wear and tear parts. | |||||||
(Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1.2 tons GEOLIFT Walkie Electric Stacker - WES1230 on main site