1.5 tons GEOLIFT Walkie Electric Pallet Truck- CBD15-170J-N / CBD15-170J-W
Category: Walkie Electric Pallet Truck
Specifications
Details
GEOLIFT Walkie Electric Pallet Truck - CBD15-170J-N / CBD15-170J-W
Characteristics | |||||||||
Model | : | CBD15-170J-N (W540mm x L1150mm)/ CBD15-170J-W (W685mm x L1220mm) | |||||||
Power Supply | : | Electric | |||||||
Type of Operation | : | Walkie | |||||||
Load Centre | : | 600mm | |||||||
Capacity/Rated Load | : | 1500kg | |||||||
Weight | |||||||||
Weight | : | 245kg | |||||||
Wheel | |||||||||
Wheel Types | : | Polyurethane | |||||||
Wheel Quantity (Drive / Load) | : | 1D + 2B + 4L | |||||||
Drive Wheel Size | : | Ø252 x 67W | |||||||
Load Wheel | : | Ø84 x 70W(Double Wheel) | |||||||
Universal Wheel | : | - | |||||||
Wheel Base | : | 1301mm | |||||||
Dimensions | |||||||||
Min. Fork Lowered Height | : | 85mm | |||||||
Max. Fork Lifting Height | : | 205mm | |||||||
Overall Fork Width | : | 550/ 685mm | |||||||
Inside Width Between Forks | : | 230 / 365mm | |||||||
Fork Length | : | 1150/ 1200mm | |||||||
Fork Width | : | 160mm | |||||||
Fork Thickness | : | 75mm | |||||||
Overall Length | : | 1707mm | |||||||
Overall Width | : | 697mm | |||||||
Overall Height | : | 714/1181 (with Handle) | |||||||
Minimum Turning Radius | : | 1547mm | |||||||
Aisle Width (800*1200mm Pallet) | : | 1920mm | |||||||
Aisle Width (1000*1200mm Pallet) | : | 1953mm | |||||||
Performance (Laden / Unladen) | |||||||||
Travel Speed | : | 3 / 3.5 km/h | |||||||
Lifting Speed | : | 35 / 40 mm/s | |||||||
Lowering Speed | : | 45 / 40 mm/s | |||||||
Gradeability | : | 5 / 7 % | |||||||
Electric Motor | |||||||||
Drive Motor | : | 0.63 kw (AC) | |||||||
Lifting Motor | : | 0.8 kw (DC) | |||||||
Battery Capacity | : | 24V 85Ah / Maintenance Free Battery | |||||||
Brake Type | : | Electrocmagnetic | |||||||
Technologies | |||||||||
Driving Motor | : | Floating Driving System (FDS) | |||||||
Steering Type | : | Mechanical Steering | |||||||
Wheel | : | AS Balance Wheel (Anti-Slipping) | |||||||
Controller | : | Curtis 1243 / Liftstar OEM | |||||||
Standards | : | Conforms to EN 1726 Standards | |||||||
: | Conforms to EN 1175-1 Standards | ||||||||
Warranty | : | 12 months or 2000 hours whichever comes first on major components, | |||||||
12 months on battery, 6 months on wear and tear parts. (Terms & Conditions apply) |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1.5 tons GEOLIFT Walkie Electric Pallet Truck- CBD15-170J-N / CBD15-170J-W on main site