Details
GEOLIFT Pneumatic Lifting Stacker - PLS0315
Characteristics | ||||
Model | : | PLS0315 | ||
Power Supply | : | Pneumatic | ||
Type of Operation | : | Pedestrian | ||
Capacity/Rated Load | : | 300kg | ||
Load Centre | : | 600mm | ||
Weight | ||||
Weight(including battery) | : | 268kg | ||
Wheel Types | ||||
Tyres | : | Nylon | ||
Tyre size(drive end) | : | Ø180 x 50W | ||
Tyre size(load end) | : | Ø74 x 70W | ||
Dimensions | ||||
Lowered Mast Height | : | 2080mm | ||
Extended Mast Height | : | 2080mm | ||
Min.Fork Height | : | 85mm | ||
Max.Fork Height | : | 1500mm | ||
Fork Dimensions | : | W 150mm x L 1100mm | ||
Overall Fork Width | : | 330~640mm (Adjustable) | ||
Overall Width | : | 760mm | ||
Overall Length | : | 1800mm | ||
Ground Clearance | : | 32mm | ||
Turning Radius | : | 1350mm | ||
Aisle Width with Pallet 1000 x 1200 | : | 2250mm | ||
Aisle Width with Pallet 800 x 1200 | : | 2240mm | ||
Electric Motor | ||||
Lifting Motor | : | Air Pressure 4 - 7 Bar | ||
Standards | : | Conforms to EN 1757-1 Standards | ||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about GEOLIFT Pneumatic Lifting Stacker - PLS0315 on main site