1 ton GEOLIFT High Performance Semi Electric Stacker - SPS1016
Category: High Performance Semi Electric Stacker
Specifications
Details
GEOLIFT High Performance Semi Electric Stacker - SPS1016
Characteristics | ||||||
Model | : | SPS1016 (Germany Hydraulic Pump System) | ||||
Power Supply | : | Semi-Electric | ||||
Type of Operation | : | Pedestrian | ||||
Capacity/Rated Load | : | 1,000kg | ||||
Capacity at Highest Height | : | 1,000kg | ||||
Load Centre | : | 600mm | ||||
Weight | ||||||
Weight(including battery) | : | 315kg | ||||
Wheel Types | ||||||
Tyres | : | Nylon | ||||
Tyre size(drive end) | : | Ø180 x 50W | ||||
Tyre size(load end) | : | Ø74 x 70W | ||||
Dimensions | ||||||
Lowered Mast Height | : | 2077mm | ||||
Extended Mast Height | : | 2077mm | ||||
Min.Fork Height | : | 85mm | ||||
Max.Fork Height | : | 1600mm | ||||
Fork Dimensions | : | W 150mm x L 1100mm | ||||
Overall Fork Width | : | 330~640mm (Adjustable) | ||||
Overall Width | : | 760mm | ||||
Overall Length | : | 1800mm | ||||
Ground Clearance | : | 32mm | ||||
Turning Radius | : | 1350mm | ||||
Aisle Width with Pallet 1000 x 1200 | : | 2250mm | ||||
Aisle Width with Pallet 800 x 1200 | : | 2240mm | ||||
Performance (Laden / Unladen) | ||||||
Lifting Speed | : | 78 / 145 mm/s | ||||
Lowering Speed | : | 123 / 107 mm/s | ||||
Parking Brakes | : | Manual | ||||
Electric Motor | ||||||
Lifting Motor | : | 1.5 kw | ||||
Battery Voltage | : | 12V 120Ah | ||||
Standards | : | Conforms to EN 1757-1 Standards | ||||
Warranty | : | 1 year against manufacturing defects |
- Right reserved for technical changes and improvements.
- Product images are for illustration purposes only.
View more about 1 ton GEOLIFT High Performance Semi Electric Stacker - SPS1016 on main site